TJ3 1000
Roof panel with joint cover, 3 ribs
Application
Roof panel with a joint cover strip.
Complete watertightness, with the fixings protected under the joint cover.
- Use
- Roofs
- Thicknesses
- 30, 40, 50, 60, 80, 100 mm
- Effective width
- 1000 mm
- Core
- PUR / PIR, λ = 0.021 W/m·K
Technical data
Indicative values. For design calculations, confirm the data with Painel 2000.
| 2 supports | 3 supports | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness (mm) | U (W/m²·K) | Weight (kg/m²) | 80 | 120 | 150 | 200 | 250 | 80 | 120 | 150 | 200 | 250 |
| 30 | 0.79 | 7.92 | 253 | 210 | 189 | 165 | 148 | 338 | 281 | 253 | 221 | 198 |
| 40 | 0.60 | 8.30 | 292 | 243 | 219 | 191 | 172 | 390 | 325 | 292 | 255 | 229 |
| 50 | 0.48 | 8.68 | 329 | 274 | 247 | 215 | 194 | 440 | 366 | 330 | 288 | 259 |
| 60 | 0.41 | 9.06 | 364 | 303 | 273 | 238 | 214 | 486 | 405 | 365 | 319 | 286 |
| 80 | 0.31 | 9.82 | 427 | 356 | 321 | 280 | 252 | 570 | 475 | 429 | 374 | 337 |
| 100 | 0.25 | 10.58 | 483 | 403 | 363 | 318 | 286 | 645 | 538 | 486 | 425 | 382 |
Colours
| Colour | TJ3 1000 |
|---|---|
| RAL 9010 | Standard colour |
| RAL 9006 | Standard colour |
| RAL 3009 | Standard colour |
| RAL 8004 | Non-standard colour |
| Branco Pirinéu | Non-standard colour |
| RAL 7016 | Non-standard colour |
- Standard colour
- Non-standard colour, subject to minimum quantities
Other colours available on request. On-screen colours are indicative and may not match the final RAL shade.