PW 1000
Facade panel, exposed fixing
Application
For partition walls, facades and prefabricated buildings. Can be installed vertically or horizontally.
Symmetrical section with a simple tongue-and-groove joint.
- Use
- Facades
- Thicknesses
- 30, 40, 50, 60, 80, 100 mm
- Effective width
- 1000 mm
- Core
- PUR / PIR, λ = 0.021 W/m·K
Finishes
-
NRibbed -
EStriated -
MMicro-profiled -
MNMicro-profiled / ribbed -
LSmooth
The finish refers to the outer face. The inner face is smooth, except MN (ribbed inner face).
Technical data
Indicative values. For design calculations, confirm the data with Painel 2000.
| 2 supports | 3 supports | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness (mm) | U (W/m²·K) | Weight (kg/m²) | 60 | 80 | 100 | 120 | 140 | 160 | 60 | 80 | 100 | 120 | 140 | 160 |
| 30 | 0.86 | 7.46 | 290 | 260 | 240 | 220 | 210 | 190 | 320 | 300 | 270 | 260 | 240 | 230 |
| 40 | 0.67 | 7.84 | 350 | 310 | 290 | 270 | 250 | 230 | 390 | 360 | 330 | 310 | 290 | 280 |
| 50 | 0.51 | 8.22 | 400 | 360 | 340 | 310 | 300 | 280 | 460 | 420 | 390 | 360 | 340 | 330 |
| 60 | 0.43 | 8.60 | 450 | 410 | 380 | 350 | 340 | 320 | 520 | 470 | 440 | 410 | 380 | 370 |
| 80 | 0.32 | 9.36 | 550 | 490 | 450 | 420 | 390 | 370 | 620 | 570 | 520 | 490 | 460 | 440 |
| 100 | 0.25 | 10.12 | 640 | 570 | 530 | 490 | 460 | 430 | 720 | 660 | 600 | 560 | 530 | 510 |
Colours
| Colour | PW 1000 |
|---|---|
| RAL 9010 | Standard colour |
| RAL 9006 | Standard colour |
| Branco Pirinéu | Non-standard colour |
- Standard colour
- Non-standard colour, subject to minimum quantities
Other colours available on request. On-screen colours are indicative and may not match the final RAL shade.