PC3 1000
Roof panel, 3 ribs
Application
Roof panel.
Easy to install, with high strength at an economical cost.
- Use
- Roofs
- Thicknesses
- 30, 40, 50, 60, 80, 100 mm
- Effective width
- 1000 mm
- Core
- PUR / PIR, λ = 0.021 W/m·K
Technical data
Indicative values. For design calculations, confirm the data with Painel 2000.
| 2 supports | 3 supports | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness (mm) | U (W/m²·K) | Weight (kg/m²) | 80 | 120 | 150 | 200 | 250 | 80 | 120 | 150 | 200 | 250 |
| 30 | 0.79 | 7.88 | 250 | 208 | 187 | 164 | 147 | 335 | 278 | 250 | 219 | 196 |
| 40 | 0.60 | 8.26 | 289 | 240 | 217 | 189 | 170 | 386 | 321 | 289 | 253 | 227 |
| 50 | 0.48 | 8.64 | 326 | 271 | 244 | 213 | 192 | 435 | 362 | 326 | 285 | 256 |
| 60 | 0.41 | 9.02 | 360 | 300 | 270 | 236 | 212 | 481 | 400 | 361 | 315 | 283 |
| 80 | 0.31 | 9.78 | 422 | 352 | 318 | 277 | 249 | 564 | 470 | 424 | 371 | 333 |
| 100 | 0.25 | 10.54 | 478 | 399 | 360 | 315 | 283 | 639 | 533 | 481 | 421 | 378 |
Colours
| Colour | PC3 1000 |
|---|---|
| RAL 9010 | Standard colour |
| RAL 9006 | Standard colour |
| RAL 3009 | Standard colour |
| RAL 8004 | Non-standard colour |
| Branco Pirinéu | Non-standard colour |
| RAL 7016 | Non-standard colour |
- Standard colour
- Non-standard colour, subject to minimum quantities
Other colours available on request. On-screen colours are indicative and may not match the final RAL shade.